Included in the new batch of scholars are the 14 Master’s degree scholars of the Upland Agriculture and Food Security Fellowships supported by the International Development Research Centre (IDRC) of Canada. The said scholarship project, which started in March 2012, aims to establish a critical mass of high-quality human resources to serve as catalysts for developing sustainable agriculture programs for upland communities that are generally vulnerable to food insecurity.
The new scholars managed by SEARCA are:
Name | Nationality | Gender | Degree Sought | Study Post | |
1 | Deasy Fitriati | Indonesian | F | MS in Postharvest Technology | IPB |
2 | Anjar Ruspita Sari | Indonesian | F | MS in Food Technology | UPM |
3 | Veneranda A. Magpantay | Filipino | F | PhD in Genetics | UPLB |
4 | Jurhamid C. Imlan | Filipino | M | PhD in Animal Production | UPM |
5 | Douangta Bouaphavong | Laotian | M | MS in Tropical Forestry | KU |
6 | Somboun Xaychantha | Laotian | M | MS in Environmental Science | UPLB |
7 | Izzati Adilah Binti Azmir | Malaysian | F | PhD in Aquaculture Genetics and Reproduction | UPM |
8 | Win Htein | Myanmar | M | PhD in Environmental Science | UPLB |
9 | Saw Hto Lwe Htoo | Myanmar | M | PhD in Horticulture | UPLB |
10 | Soe Khaing | Myanmar | M | PhD in Agricultural Economics | UPLB |
11 | Moh Moh Aye | Myanmar | F | PhD in Entomology | UPLB |
12 | Ei Ei Aung | Myanmar | F | PhD in Plant Pathology | UPLB |
13 | Yin Yin Thant | Myanmar | F | PhD in Soil Science | UPLB |
14 | Pan Ei Phyu | Myanmar | F | PhD in Agronomy | UPLB |
15 | Su Latt Phyu | Myanmar | F | PhD in Plant Breeding | UPLB |
16 | Rujirat Wongchandaeng | Thai | F | PhD in Soil Science | UPLB |
17 | On-uma Thonglor | Thai | F | PhD in Statistics | UPLB |
18 | Tinnaprach Wongchittham | Thai | M | MS in Extension Education | UPLB |
19 | Jose Nelson Salsinha | Timorese | M | PhD in Agricultural Education | UPLB |
20 | Delfim Da Costa | Timorese | M | MS in Environmental Science | UPLB |
21 | Carlos Amaral | Timorese | M | MS in Agricultural Economics | UPLB |
22 | Cristovao Dos Reis | Timorese | M | PhD in Agricultural Economics | UPM |
23 | Guilhermino Da Cruz | Timorese | M | PhD in Agricultural Economics | UPLB |
24 | Nguyen Duc Truong | Vietnamese | M | PhD in Animal Science | UPLB |
25 | Trinh Quang Thoai | Vietnamese | M | PhD in Agricultural Economics | UPLB |
26 | Vu Thi Hai | Vietnamese | F | MS in Agricultural Economics | UPLB |
27 | Chanhmany Souphannavong | Laotian | F | MS Animal Science | CMU |
28 | Nouyang | Laotian | M | Ms Agronomy | UPLB |
29 | Vua Xiongsiyee | Laotian | M | Ms Agronomy | CMU |
30 | Bounthiem Bouasavanh | Laotian | M | MS Animal Science | CMU |
31 | Oudtanivanh Luangduangsitthideth | Laotian | F | MS in Agricultural Systems Management | CMU |
32 | Xayly | Laotian | M | MS in Agricultural Economics | UPLB |
33 | Keopaserth Sourinphoumy | Laotian | M | MS in Irrigation Engineering | KU |
34 | Sengsavang Sisouraj | Laotian | F | MS in Agricultural Economics | UPLB |
35 | Sisavanh Xayavong | Laotian | M | MS in Agriculture | KKU |
36 | Yoth Vanhnasin | Laotian | M | MS in Natural Resource Conservation | UPLB |
37 | Khim Mar Linn | Myanmar | F | MS in Agricultural Economics | UPLB |
38 | Zaw Zaw Htet | Myanmar | M | MS In Agricultural Engineering | UPLB |
39 | Khine Myat Swe | Myanmar | F | MS In Agricultural Engineering | UPLB |
40 | Tran Duyen Nhat Lam | Vietnamese | F | MS Agricultural Economics | UPLB |
With these new scholars, SEARCA has now awarded a total of 1,510 full scholarship grants since its establishment in AY 1968/69. Many of these scholars have successfully completed their study programs and some have taken up positions of influence in their respective institutions.