Twenty of these graduates completed their Master’s degree, with the rest completing their PhD. Among these are 11 graduates of the Upland Agriculture Fellowships Project supported by the International Development Research Centre (IDRC) of Canada.
The University of the Philippines Los Baños (UPLB) still produced the highest number of graduates (20), followed by Universiti Putra Malaysia (3), Chiang Mai University (3), Kasetsart University (2), and Khon Kaen University (2) in Thailand. One scholar each graduated from Institut Pertanian Bogor and Universitas Gadjah Mada in Indonesia.
“Graduate school is both a privilege and a challenge,” says Ms. Saranya Sawangphop from Thailand, who completed MS Entomology at UPLB. “SEARCA was able to help provide what I needed to survive graduate school, and I will be forever grateful for it,” expressed Dr. Carlito de Araujo Mali Code of Timor Leste, who finished PhD in Animal Science.
“Do not sit on your degrees, but use it to help improve your country and the region,” reminds Dr. Gil C. Saguiguit, Jr., SEARCA Director during the testimonial luncheon for the SEARCA graduating class of 2016 on 23 June 2016, at the SEARCA headquarters.
Meanwhile, Mr. Micael Soares Dos Santos Martins received the Best Thesis Award from UPLB’s College of Public Affairs and Development (CPAF) for his research titled “Community Participation in Rice Security Programs in Cailaco and Maliana Sub-Districts, Timor Leste.” The award was conferred during CPAF’s Annual Recognition Rites on 23 June 2016.
The graduates of class of 2016 are as follows:
MS Degree
Name | Nationality | Degree | Study Post | Date of Completion | |
1. | Ms. Hannie T. Martin | Filipino | MS in Forest Resource Management | UPLB | July 2015 |
2. | Ms. Chalinee Somthawin | Thai | MS in Extension Education | UPLB | November 2015 |
3. | Mr. Micael Soares Dos Santos Martins | Timorese | MS in Community Development | UPLB | December 2015 |
4. | Mr. Tinnaprach Wongchittham | Thai | MS in Extension Education | UPLB | May 2016 |
5. | Mr. Delfim Da Costa | Timorese | MS in Environmental Science | UPLB | May 2016 |
6. | Mr. Nguyen Xuan Huu | Vietnamese | MS in Environmental Science | UPLB | June 2016 |
7. | Ms. Saranya Sawangphop | Thai | MS in Entomology | UPLB | May 2016 |
8. | Mr. Ung Putheany | Cambodian | MS in Animal Science | UPLB | July 2015 |
9. | Ms. Chheun Sreyneang | Cambodian | MS in Agricultural Economics | UPLB | July 2015 |
10. | Mr. Bouavonh Biachampah | Laotian | MS in Agricultural Systems Management | CMU | July 2015 |
11. | Mr. Tran Quang Hung | Vietnamese | MS in Animal Science | CMU | July 2015 |
12. | Mr. Nguyen Van Thanh | Vietnamese | MS in Sustainable Agriculture | KU | July 2015 |
13. | Mr. Nget Raby | Cambodian | MS in Agronomy | UPLB | October 2015 |
14. | Ms. Thoung Sodany | Cambodian | Master of Rural Development Management | KU | November 2015 |
15. | Mr. Phomma Thommavong | Laotian | MS Rural Development Management | KKU | November 2015 |
16. | Mr. Lyfong Yalao | Laotian | MS in Animal Science | CMU | February 2016 |
17. | Mr. Nouyang | Laotian | MS in Agronomy | UPLB | June 2016 |
18. | Mr. Vu Xuan Truong | Vietnamese | MS in Agricultural Economics | UPLB | June 2016 |
19. | Ms. Deasy Fitriati | Indonesian | MS in Postharvest Technology | IPB | December 2015 |
20. | Ms. Phyu Lay Myint | Myanmar national | MS in Agricultural and Resource Economics | KU | December 2015 |
PhD Degree
Name | Nationality | Degree | Study Post | Date of Completion | |
21. | Mr. Antonio Joao Da Costa | Timorese | PhD in Agricultural Science | UGM | February 2016 |
22. | Ms. Khin Thida Khaing | Myanmar | PhD in Animal Science | UPM | March 2016 |
23. | Mr. Carlito De Araujo Mali Code | Timorese | PhD in Animal Science | UPLB | May 2016 |
24. | Ms. Renny Eka Putri | Indonesian | PhD in Agricultural Process Engineering | UPM | September 2015 |
25. | Ms. Myat Moe Hlaing | Myanmar | PhD in Botany | UPLB | June 2016 |
26. | Mr. Taweesak Viyachai | Thai | PhD in Horticulture | UPM | January 2016 |
PhD Research Grantees
Name | Nationality | Degree | Study Post | Date of Completion | |
27. | Ms. Leila D. Landicho | Filipino | Community Development | UPLB | June 2016 |
28. | Ms. Elenita L. Racelis | Filipino | Forest Resource Management | UPLB | June 2016 |
29. | Ms. Merites M. Buot | Filipino | Community Development | UPLB | June 2016 |
30. | Mr. Engelbert D. Lalican | Filipino | Forest Resource Management | UPLB | June 2016 |
31. | Mr. Anatolio N. Polinar | Filipino | Forestry | UPLB | June 2016 |
32. | Mr. Joseph Angelus F. Palomar | Filipino | Forestry (Forest Biological Sciences) | UPLB | June 2016 |
SEARCA’s graduate scholarship is open to nationals of SEAMEO member countries, namely: Brunei Darussalam, Cambodia, Indonesia, Lao People’s Democratic Republic, Malaysia, Myanmar, the Philippines, Singapore, Thailand, Timor-Leste, and Vietnam to pursue graduate education in agriculture and related field. Since it was launched in AY1968/1969, the program has granted 1,647 graduate scholarships to date.